Date | Event |
31.1.2025 | Shareholders’ proposals for inclusion in the agenda of the Annual General Meeting |
6.2.2025 | Financial Statements Bulletin 1.1.-31.12.2024 |
6.2.2025 | Press conference for the media and analysts ** |
17.2.2025 | Financial Statements, Annual Review and Sustainability Statement |
17.3.2025 | Annual General Meeting |
21.8.2025 | Half-year Report 1.1-30.6.2025 |
21.8.2025 | Press conference for the media and analysts |
Regularly published financial reports are preceded by a silent period commencing 30 days prior to the announcement of the next financial report. During the silent period, the Merus Power employees may not meet with investors or media representatives or comment on the Company’s financial result, markets or outlook for the future. The silent period ends on the date of the publication of the Financial Statement Release or the Half-year Report.